Architect / Builder / Consultant | Project Name | Location | Project Description | Project Status |
---|---|---|---|---|
ONGOING CMDA PROJECTS | ||||
AK DESINGS STUDIO | MULTI STOREY COMMERCIAL BUILDING ISLAND GROUND, CHENNAI FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | Theevu Thidal (Island Grounds) | Typical floor are 61,512.0 sq. ft, its G+2 stories structure Total Area 1,84,536.0 sq.ft Foundation System Isolated footing & with shear walls supported by conventional beams and slabs system | All Structural details released for CMDA approval and Tender |
AK DESINGS STUDIO | KALAINGAR CENTENARY BUS TERMINUS ENTRANCE ARCH | Peerakankaranai,Chennai. | Entrance Arch designed (Steel Structures) | All Structural details released execution in progress. |
V I S I O N architects & interior designers | DEVELOPMENT OF “DHOBI KHANA” AT CHETPET FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | CHETPET | Washing Pens - 4 BLOCK = 32,277 sq.ft, Toilet Area 2300 sq.ft, Store room 2100sq.ft, Sump 85,000 ltrs and Sump2 2 nos 3,50,000 ltrs Foundation System Isolated footing & conventional beams and slabs system | All Structural details released for CMDA approval and Tender |
AK DESIGN STUDIO | BOXING STADIUM FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | Gopalapuram | First floor area 23415.56 sq. ft, Second floor area 7100 sq.ft, its G+1 stories structure Total Area 31,500.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system | Column location and framing plan finalized and details released for CMDA approval |
architectureRED | INTEGRATED SPORTS COMPLEX | ArignarAnna Govt. School Ground Karayanchavadi | This project is a redevelopment of existing school with following Amenities Provided - Football court, Cricket Nets (2 no's), Badminton Court (2 no's), Basketball Court, Warm up / Walking Track, Change Room &Toilets, Open Gym, Gallery Seating In this we have designed indoor Badminton Court with 11,800 sq.ft | All Structural details released for CMDA approval and Tender |
SENTHILKUMAR & ASSOCIATES | PROPOSED LANDSCAPE FOR KOYEMBEDU JUNCTION PARK FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | KOYEMBEDU, CHENNAI | Its basically Landscape development we are desined following structure Skating Rink, Yoga Court, Toilet, Entrance Arch, Pavilion with Seating’s, Amphitheater (Steel Structure), Park Signage & Lawn Mound, Meditation Court (Steel Structure), Gazebo (Steel Structure) | All Structural details released for CMDA approval and Tender |
V I S I O N architects & interior designers | DEVELOPMENT OF “DHOBI KHANA” AT PURASAIWALKAMFOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | PURASAIWALKAM | Washing Pens - 3 BLOCK = 14,672 sq.ft, Toilet Area 1100 sq.ft, room 6100sq.ft, Sump—85,000 ltrs Foundation System Isolated footing & conventional beams and slabs system | All Structural details released for CMDA approval and Tender |
architectureRED | INTEGRATED TOURIST DEVELOPMENT FOR SITTANAVSAL | SITTANAVSAL | It is a tourism development project, in that we have designed Main plaza 8100 sq.ft and ticket counter of 1000 sq.ft | All Structural details released for approval and Tender |
SENTHILKUMAR & ASSOCIATES | PROPOSED LANDSCAPE FOR KOYEMBEDU JUNCTION PARK FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | KOYEMBEDU, CHENNAI | Vehicular Entrance, Pedestrian Entrance, Security & Store Room, Toilet, Arrival Court/Park Entrance, Yoga/Meditation Court, Gazebos, Amphitheatre, Dias Skating Rink & Seatings | All Structural details released for CMDA approval and Tender |
AK DESINGS STUDIO | PROPOSED TVK BUS TERMINAL. | THIRU.VI.KA. NAGAR | Its is Steel Structure with Foundation System Isolated footing | All Structural details released & Tender floated |
AK DESINGS STUDIO | KOLATHUR MARKET | KOLATHUR | This is Basement + Ground + 2 floor with total area 72000 sq.ft Foundation System Raft foundation with inverted flat & conventional beams and slabs system | All Structural details released for CMDA approval and Tender |
Infrabees | DISABLITY REHABILITATION CENTRE FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY | KONDITHOPPOU | Washing Pens - 3 BLOCK = 14,672 sq.ft, Toilet Area 1100 sq.ft, room 6100sq.ft, Sump—85,000 ltrs Foundation System Isolated footing & conventional beams and slabs system | All Structural details released for CMDA approval and Tender |
A.SELVARAJU ARCHITECTS&INTERIOR DESIGNERS | PROPOSED CONSTRUCTION OF COMMUNITY HALL AT WALL TAX ROAD, CHENNAI. | WALL TAX ROAD | This is Ground + 2 floor with total area 24000 sq.ft Foundation System Pile & pilecap with & PT beams and slabs system | All Structural details released for CMDA approval and Tender |
Architect / Builder / Consultant | Project Name | Location | Project Description | Project Status |
---|---|---|---|---|
AMRIT BHARAT STATION REDEVELOPMENT | ||||
architectureRED | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” JOLARPET STATION CHENNAI | JOLARPET | This is Ground + 2 floor with total area 26000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system | All Structural details released for IIT approval |
architectureRED | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” CHENGALPATTU STATION CHENNAI | CHENGALPATTU | This is Ground + 2 floor with total area 22000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system | All Structural details released for IIT approval |
architectureRED | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” PERAMBUR STATION CHENNAI | PERAMBUR | This is Ground + 2 floor with total area 19000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system | All Structural details released for IIT approval |
architectureRED | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” BEACH STATION CHENNAI | BEACH | This is Ground + 2 floor with total area 5000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system | All Structural details released for IIT approval |
Architect / Builder / Consultant | Project Name | Location | Project Description | Project Status |
---|---|---|---|---|
ONGOING APARTMENTS (G+5) PROJECTS | ||||
Akbar Hussain Akbari | Legendary Estates | Saidapet,Chennai. | Typical floor are 14,285.0 sq. ft, its G+5
stories structure Total Area 85,710 sq.ft Foundation System Isolated footing & conventional beams and slabs system |
Column location and framing plan finalized and details released for CMDA approval |
AK DESIGN STUDIO | AVKASH VENTURES | 3rd Trust Cross Street, Mandavalipakkam | Typical floor are 1,530 sq. ft, its G+5 stories
structure Total Area 9,200.0 sq.ft Foundation System Strip raft & conventional beams and slabs system |
All Structural details released site execution in progress. Foundation finished | WAR Workspace for Architecture and Research | RESIDENCE @ WEST MAMBALAM | WEST MAMBALAM | Typical floor are 9,000 sq. ft, its G+5 stories
structure Total Area 46,616.0 sq.ft Foundation System Pile & Pilecap Pile length 20.0 & conventional beams and slabs system |
All Structural details released site execution in progress. Pile & Pilcap finished plinth beam in progress | AK DESIGN STUDIO | Urban Tree Apartment | Anna nagar | Typical floor are 7,436 sq. ft, its G+5 stories
structure Total Area 48,000.0 sq.ft Foundation System Pile & Pilecap Pile length 25.0 & conventional beams and slabs system |
Column location and framing plan finalized and details released for CMDA approval | A DESIGN STUDIO | RESIDENTIAL APARTMENTS | ALWARPET, CHENNAI | Typical floor are 3,730 sq. ft, its G+5 stories structure Total Area 22,380.0 sq.ft Foundation System Pile & Pilecap Pile length 24.0 & conventional beams and slabs system |
All Structural details released site execution in progress. Pile 7 Pilcap finished Ground floor roof in progress | A DESIGN STUDIO | INDU RESIDENCY | TIRUPATI, ANDHRA PRADESH | Typical floor are 6,124 sq. ft, its G+5 stories structure Total Area 36,744.0 sq.ft Foundation System Pile & Pilecap Pile length 7.0 & conventional beams and slabs system |
All Structural details released site execution in progress. Pile 7 Pilcap finished Third floor roof in progress | Builder Lion Kannan | RESIDENTIAL APARTMENTS | NANGANALLUR 29th STREET | Typical floor are 2,800 sq. ft, its G+5 stories structure Total Area 16,800.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system |
Upto Plinth beam details released | SSS Architects and Interior Designers | LIC Nagar Ext, Sri nagar, Pallikaranai, | Typical floor are 9,000 sq. ft, its G+5 stories structure Total Area 46,616.0 sq.ft Foundation System Pile & Pilecap Pile length 20.0 & conventional beams and slabs system | All Structural details released site execution in progress. |
Architect / Builder / Consultant | Project Name | Location | Project Description | Project Status |
---|---|---|---|---|
ONGOING SCHOOL PROJECTS | ||||
A DESIGN STUDIO | AC ADEMIC BLOCK SRI CHAITANYA SCHOOL, | KADAPPA, ANDHRA PRADESH | Total floor are 43,944 sq. ft, its G+2 stories structure Total Area 22,380.0 sq.ft Foundation System is Isolated foundation & conventional beams and slabs system | Foundation & Plinth beam released |
A DESIGN STUDIO | HOSTEL BLOCK SRI CHAITANYA SCHOOL, | KADAPPA, ANDHRA PRADESH | Total floor are 50,000 sq. ft, its G+4 stories structure Total Area 22,380.0 sq.ft Foundation System is Isolated foundation & conventional beams and slabs system | Foundation & Plinth beam released |
PLAN SPACEZ | M/s. Gateway International Schools | SHOLINGANALLUR | Total floor are, its G+2 stories structure Total Area 48,600.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system | Upto Plinth beam details released |
Super Foundation | VELAMMAL (K2) | KOLAPAKKAM | Total floor are 9,000 sq. ft, its existing building additional floor added | All Structural details released site execution in progress. |
Super Foundation / ARKIE ATELIER DESIGN INDIA | GIRL'S HOSTEL M/S. VELAMMAL INSTITUTE OF TECHNOLOG | PANCHETTI, CHENNAI. | Total floor are, its G+3 stories structure Total Area 51,600.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system | Upto Plinth beam details released |
Super Foundation / ARKIE ATELIER DESIGN INDIA | BOY'S HOSTEL M/S. VELAMMAL INSTITUTE OF TECHNOLOGY | PANCHETTI, CHENNAI. | Total floor are, its G+3 stories structure Total Area 34,400.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system | Upto Plinth beam details released |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
POWER PLANT STRUCTURES | ||||
Isgec Heavy Engineering Ltd | ODISHA_POWER STATION - 2X660 MW THERMAL POWER PROJECT | Jharsuguda District, Odisha | Gypsum Dewatering Building - RCC Framed
Structure Building - 36.0x16.0m - RCC Floor Slab at
(+)10.0m level & Roof slab at 17.5m level. & Hydro
Cyclone Room - 16.0x16.0x6.00m at (+)17.5m level FGD - Switchgear & Control Room Building 1 - 48.0x20.0x18.0m - Floors at 0.00m, 3.50m, 9.00m, 12.50 & Roof at 18.0m) - RCC Framed Structure Building with brickwall including Lift. Peripheral drains of brick masonry of size - 300mm 'W' x 300mm 'D' with steel gratings FGD - Switchgear & Control Room Building 2 - 48.0x12.5x9.0m (Floors at 0.00m, 3.50m & Roof at 9.0m) - RCC Framed Structure Building with brick wall. Peripheral drains of brick masonry of size - 300mm 'W' x 300mm 'D' with steel gratings FGD - BOOSTER FAN FOUNDATION - 4 Nos (Typical) LHS - Limestone Storage Shed - 50.0x35.0x8.0m - RCC Foundation upto (+)300mm level. (PEB Shed) Brickwall upto 2.5m height |
|
Murugappa Organo Water Solutions Pvt.Ltd. (Formerly Polutech Limited) | BKT GREENFIELD PROJECT | MIDC, AURANGABAD. (M.S.) | Design of WTP- 60m3/hr STP-20 KLD ETP-365 KLD | AECOM Bangalore |
Crescon Projects and Service Pvt Ltd & TATA CONSULTANCY ENGINEERING | PCBL Phillips (Carbon Black Limited) | Chennai | Design of Process Bag collector - 3 level steel structures, with Isolated footing, no line 3 line Rotatory Dryer - 3 level steel structures with dynamic loading, with Isolated footing, total no line 3 line Pipe rack - 750m long with 4 road crossing bridges Tank farm Area - there are 13 nos of thank which have capacity of 6000 KL, 3000 KL, 2000KL, Silo - 600cu.m capacity, Silo supporting structure is RCC with 3 lvl above that 2 lvl of steel structure Other Structure - Molasses, PAB, , Pump Area, Reactor, Silo, , Unloading PIT |
TATA CONSULTANCY ENGINEERING |
Isgec Heavy Engineering Ltd | ANTONY LARA RENEWABLE ENERGY PVT LTD | Chennai |
|
|
Crescon Projects and Service Pvt Ltd & TATA CONSULTANCY ENGINEERING | PCBL Phillips (Carbon Black Limited) | Mundra, Kutch district, Gujarat | Design of Process Bag collector - 3 level steel structures, with Isolated footing no line 1 line Silo - 600cu.m capacity, Silo supporting structure is RCC with 3 lvl above that 2 lvl of steel structure Raw water tank - 9000 KL Rotatory Dryer - 3 level steel structures with dynamic loading, with Isolated footing Silo - 400cu.m capacity, Silo supporting structure is RCC with 3 lvl above that 2 lvl of steel structure Pipe rack - 350m long with 4 road crossing bridges Other Structure - Molasses, PAB, , Pump Area, Reactor, Silo, , Unloading PIT |
TATA CONSULTANCY ENGINEERING |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
STEEL STRUCTURES | OMAN ENGINEERING CONSULTANCY L.L.C | Cold Storage shed. | Haima, Oman | Total Area 10,500 sq.ft span 18.0m height 6.60m with 15tonnes crane | TSO Design Commune Pvt. Ltd., | GAYATH INDUSTRIES | POONAMALLEE, CHENNAI. | Total Area 10,500 sq.ft span 21.0m height 16.30m ridge height with 40tonnes crane loads | Anna University, Chennai | Amar Architecture | BIG BOOS PROJECTS | CHENNAI | Total Area 50,000 sq.ft 38.0m PEB BUILDNG AND 28.0m PEB BUILDING | M/s Jayshri Structural | MARINA MALL DUGOUT TERRACE | CHENNAI | Total Area 27,500 sq.ft Truss | Axiom Engineers | M/S.THERELEK MACHINES PVT.LTD. | Sriperambadur | Total Area 16,500 sq.ft Truss - main span 21.80m height 6.00m | Nazareth College of Arts and Science | Connecting corridor | Avadi | Corridor for span of 16.0 at 9.0m from N.GL | SOUTHERN RAILWAY CHENNAI DIVISION | INFRASTRUCTURAL FACILITIES FOR MAINTENANCE OF 3 PHASE LOCOS ELECTRIC LOCO SHED | ROYAPURAM, CHENNAI | ANX - BUILDING G+1 steel structures GODOWN - BUILDING 15.0m span 12.0m ridge height with 15.0tonnes cranes |
Anna University, Chennai |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
HOSPITAL & COLLEGES STRUCTURES | TECHNICALIYA CONSULTANTS PVT. LTD. | ARR Medical College campus at Grand National Trunk Road (GNT), Nallur Village | PONNERI, Chennai | Amin building (one Basement+G+7) 1,69,505 sq.ft Hostel building (one Basement +G+8) 2,76,225 sq.ft College building (Basement+G+4) 3,47,526 sq.ft foundation system adopted is inverted flat slab |
Anna University, Chennai. | TECHNICALIYA CONSULTANTS PVT. LTD. | New Hosptal Block At Aarupadai Veedu Medical College | Pondicherry | Designed for G+5 2,90,000 sq.ft | TECHNICALIYA CONSULTANTS PVT. LTD. | Karpagam College of Engineering | COIMBATORE | Designed for G+4 2,24,792 sq.ft | TECHNICALIYA CONSULTANTS PVT. LTD | Assam Hills Medical College & Research Institute | Diphu, Assam | More than 10 structures 2,25,000 sq.ft ( Girl's Hostel, Boys Hostel, Auditorium, Interns hostel,
Canteen, Library, Resident Hostel, Nurses Hotel ,
Mortuary, IPD) Foundation system adopted is Pile & pilecap with depth upto 20.0m |
CPWD Assam | InfraBee Project Management | Hospital Building | LAGOS NIGERIA, Africa | Designed for G+5 55,000 sq.ft | FO.AB PARTNERSHIP Lagos, Nigeria | Arcon-Design | PROPOSED BIS LAB BUILDING AT THARAMANI | CHENNAI | Designed for G+4 25,000 sq.ft | Anna University, Chennai. |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
COMMERICAL BUILDINGS | TECHNICALIYA CONSULTANTS PVT. LTD. | The Factory building M/s. G.R.B Dairy foods pvt. Ltd., | Hosur | Designed for LG+G+2+1 Future 1,55,000 sq.ft Live load consider is 1Tonnes per sq.ft, Floor slab are designed as flat slab with trop panels Foundation is strip beams |
TECHNICALIYA CONSULTANTS PVT. LTD. | The Food processing unit for M/s. G.R.B Dairy foods pvt. Ltd., | Nilakottai, Dindigul | Designed for G+1+1 Future 2,50,000 sq.ft Floor beams are designed as POST TENSION BEAMS WITH CONVENTIONAL SLAB SYSTEMS |
TSO Design | LIFECARE FORMULATIONS Pvt ltd | Pondicherry. | Designed for G+5 30,000 sq.ft | Coleroon Shore DESIGN SERVICES Pvt. Ltd. | Chola Conovention Center | Trichy | Designed for G+2 1,10,000 sq.ft | MMA ARCHITECTS | KAVERI TEXTILES | AMBATTUR CHENNAI. | Designed for Basements + G+4 55,000 sq.ft Floor slab are designed as POST TENSION BEAMS & SLABS Foundation are designed as raft slab with inverted flat slab concept |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
INSTITUTIONAL STRUCTURES - SCHOOLS | AMUTHASURABI ARCITECTS / GREATER CHENNAI CORPORATION | SCHOOL AT KALYANAPURAM | Chennai | Designed for G+4 Future 30,000 | TUFIDCO, Chennai | TECHNICALIYA CONSULTANTS PVT. LTD. | Avvai Homes Orphanage for Girls | Besent Avenue, Chennai | Designed forG+2 52,500 sq.ft | AKBAR HUSSAIN AKBARI | ADIRAI EDUCATIONAL & CHARITABLE TRUST | NKM NAGAR, PUDUKOTTAI | Designed for G+2 40,000 sq.ft | APDO K.PERIYANNAN | National public school | GopalPuram, Chennai | Designed for G+2 13,500 sq.ft | AMUTHASURABI ARCITECTS / GREATER CHENNAI CORPORATION | SCHOOL AT MKB Nagar | Chennai | Designed for G+4 Future 28,000 | TUFIDCO, Chennai |
Architect / Builder / Consultant | Project Name | Location | Project Description | Third party checking done by |
---|---|---|---|---|
APARTMENT & RESIDENTIAL STRUCTURES | MANGA DESIGN STUDIO | CHURCH AT PALLIKARANAI | CHENNAI. | Designed for G+4 31,822 sq.ft | APDO K.PERIYANNAN | THE PROPOSED APARTMENT BUILDING (G+3) | THANJAVUR | Designed for G+3 6,300 sq.ft | LGHWANEM ARCHITECTURE | The Group Development at K S A AL KHOBAR ‐ P.O. 31952 ‐ BOX 32411 | SAUDI | Total Area 55,000 sq.ft | AMRAA PROPERTY | PROPOSED RESIDENTIAL BUILDING AT T.V.K STREET, | CHENNAI | Designed for G+3 12,000 sq.ft | DOUBLE – T | Residential apartment building at Oragadam | CHENNAI | Designed for G+3 12,500 sq.ft | D I A S T Y L E Architects & Interior Designers | Proposed Residential Development For M/ S.Universal Builders | Kattankolathur, Chennai. | Designed forG+2 12,300 sq.ft | TECHNICALIYA CONSULTANTS PVT. LTD. | Avvai Homes Orphanage for Girls | Besent Ave-nue, Chennai | Designed forG+2 52,500 sq.ft | D I A S T Y L E Architects & Interior Designers | roposed Residential Development For M/ S.Universal Builders | Kattankolathur Chennai | Designed forG+2 12,300 sq.ft |
Type | Details |
---|---|
Project #1 | |
ARCHITECT / BUILDER / CONSULTANT | AK DESINGS STUDIO |
PROJECT NAME | MULTI STOREY COMMERCIAL BUILDING ISLAND GROUND, CHENNAI FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | Theevu Thidal (Island Grounds) |
PROJECT DESCRIPTION | Typical floor are 61,512.0 sq. ft, its G+2 stories structure Total Area 1,84,536.0 sq.ft Foundation System Isolated footing & with shear walls supported by conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #2 | |
ARCHITECT / BUILDER / CONSULTANT | AK DESINGS STUDIO |
PROJECT NAME | MULTI STOREY COMMERCIAL BUILDING ISLAND GROUND, CHENNAI FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | Theevu Thidal (Island Grounds) |
PROJECT DESCRIPTION | Typical floor are 61,512.0 sq. ft, its G+2 stories structure Total Area 1,84,536.0 sq.ft Foundation System Isolated footing & with shear walls supported by conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #3 | |
ARCHITECT / BUILDER / CONSULTANT | V I S I O N architects & interior designers |
PROJECT NAME | DEVELOPMENT OF “DHOBI KHANA” AT CHETPET FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | CHETPET |
PROJECT DESCRIPTION | Washing Pens - 4 BLOCK = 32,277 sq.ft, Toilet Area 2300 sq.ft, Store room 2100sq.ft, Sump 85,000 ltrs and Sump2 2 nos 3,50,000 ltrs Foundation System Isolated footing & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #4 | |
ARCHITECT / BUILDER / CONSULTANT | AK DESIGN STUDIO |
PROJECT NAME | BOXING STADIUM FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | Gopalapuram |
PROJECT DESCRIPTION | First floor area 23415.56 sq. ft, Second floor area 7100 sq.ft, its G+1 stories structure Total Area 31,500.0 sq.ft Foundation System Isolated footing & conventional beams and slabs system |
PROJECT STATUS | Column location and framing plan finalized and details released for CMDA approval |
Project #5 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | INTEGRATED SPORTS COMPLEX |
LOCATION | ArignarAnna Govt. School Ground Karayanchavadi |
PROJECT DESCRIPTION | This project is a redevelopment of existing school with following Amenities Provided - Football court, Cricket Nets (2 no's), Badminton Court (2 no's), Basketball Court, Warm up / Walking Track, Change Room &Toilets, Open Gym, Gallery Seating In this we have designed indoor Badminton Court with 11,800 sq.ft |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #6 | |
ARCHITECT / BUILDER / CONSULTANT | SENTHILKUMAR & ASSOCIATES |
PROJECT NAME | PROPOSED LANDSCAPE FOR KOYEMBEDU JUNCTION PARK FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | KOYEMBEDU, CHENNAI |
PROJECT DESCRIPTION | Its basically Landscape development we are desined following structure Skating Rink, Yoga Court, Toilet, Entrance Arch, Pavilion with Seating’s, Amphitheater (Steel Structure), Park Signage & Lawn Mound, Meditation Court (Steel Structure), Gazebo (Steel Structure) |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #7 | |
ARCHITECT / BUILDER / CONSULTANT | V I S I O N architects & interior designers |
PROJECT NAME | DEVELOPMENT OF “DHOBI KHANA” AT PURASAIWALKAMFOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | PURASAIWALKAM |
PROJECT DESCRIPTION | Washing Pens - 3 BLOCK = 14,672 sq.ft, Toilet Area 1100 sq.ft, room 6100sq.ft, Sump—85,000 ltrs Foundation System Isolated footing & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #8 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | INTEGRATED TOURIST DEVELOPMENT FOR SITTANAVSAL |
LOCATION | SITTANAVSAL |
PROJECT DESCRIPTION | It is a tourism development project, in that we have designed Main plaza 8100 sq.ft and ticket counter of 1000 sq.ft |
PROJECT STATUS | All Structural details released for approval and Tender |
Project #9 | |
ARCHITECT / BUILDER / CONSULTANT | SENTHILKUMAR & ASSOCIATES |
PROJECT NAME | PROPOSED LANDSCAPE FOR KOYEMBEDU JUNCTION PARK FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | KOYEMBEDU, CHENNAI |
PROJECT DESCRIPTION | Vehicular Entrance, Pedestrian Entrance, Security & Store Room, Toilet, Arrival Court/Park Entrance, Yoga/Meditation Court, Gazebos, Amphitheatre, Dias Skating Rink & Seatings |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #10 | |
ARCHITECT / BUILDER / CONSULTANT | AK DESINGS STUDIO |
PROJECT NAME | PROPOSED TVK BUS TERMINAL. |
LOCATION | THIRU.VI.KA. NAGAR |
PROJECT DESCRIPTION | Its is Steel Structure with Foundation System Isolated footing |
PROJECT STATUS | All Structural details released & Tender floated |
Project #11 | |
ARCHITECT / BUILDER / CONSULTANT | AK DESINGS STUDIO |
PROJECT NAME | KOLATHUR MARKET |
LOCATION | KOLATHUR |
PROJECT DESCRIPTION | This is Basement + Ground + 2 floor with total area 72000 sq.ft Foundation System Raft foundation with inverted flat & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #12 | |
ARCHITECT / BUILDER / CONSULTANT | Infrabees |
PROJECT NAME | DISABLITY REHABILITATION CENTRE FOR CHENNAI METROPOLITAN DEVELOPMENT AUTHORITY |
LOCATION | KONDITHOPPOU |
PROJECT DESCRIPTION | Washing Pens - 3 BLOCK = 14,672 sq.ft, Toilet Area 1100 sq.ft, room 6100sq.ft, Sump—85,000 ltrs Foundation System Isolated footing & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Project #13 | |
ARCHITECT / BUILDER / CONSULTANT | A.SELVARAJU ARCHITECTS&INTERIOR DESIGNERS |
PROJECT NAME | PROPOSED CONSTRUCTION OF COMMUNITY HALL AT WALL TAX ROAD, CHENNAI. |
LOCATION | WALL TAX ROAD |
PROJECT DESCRIPTION | This is Ground + 2 floor with total area 24000 sq.ft Foundation System Pile & pilecap with & PT beams and slabs system |
PROJECT STATUS | All Structural details released for CMDA approval and Tender |
Type | Details |
---|---|
Project #1 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” JOLARPET STATION CHENNAI |
LOCATION | JOLARPET |
PROJECT DESCRIPTION | This is Ground + 2 floor with total area 26000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for IIT approval |
Project #2 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” CHENGALPATTU STATION CHENNAI |
LOCATION | CHENGALPATTU |
PROJECT DESCRIPTION | This is Ground + 2 floor with total area 22000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for IIT approval |
Project #3 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” PERAMBUR STATION CHENNAI |
LOCATION | PERAMBUR |
PROJECT DESCRIPTION | This is Ground + 2 floor with total area 19000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for IIT approval |
Project #4 | |
ARCHITECT / BUILDER / CONSULTANT | architectureRED |
PROJECT NAME | PROPOSED CONSTRUCTION OF “AMRIT BHARAT STATION REDEVELOPMENT” BEACH STATION CHENNAI |
LOCATION | BEACH |
PROJECT DESCRIPTION | This is Ground + 2 floor with total area 5000 sq.ft Foundation System Isolated foundation & conventional beams and slabs system |
PROJECT STATUS | All Structural details released for IIT approval |
Type | Details |
---|---|
Project #1 | |
ARCHITECT / BUILDER / CONSULTANT | Akbar Hussain Akbari |
PROJECT NAME | Legendary Estates |
LOCATION | Saidapet,Chennai. |
PROJECT DESCRIPTION | Typical floor are 14,285.0 sq. ft, its G+5 stories structure Total Area 85,710 sq.ft Foundation System Isolated footing & conventional beams and slabs system |
